Public Holidays 2012: Malaysian Public Holidays 2012 are something you have to take into account when planning a holiday in Malaysia. We have one of the highest number of state and national holidays in the world ;). Here is the Malaysia Calendar for Malaysia Public Holiday 2012.
Note that for the states of Kedah, Kelantan and Trengganu, weekends means Fridays and Saturdays instead of Saturdays and Sundays for the rests of the states. Also note that if a public holiday falls on a Sunday (Saturday for Kedah, Kelantan and Trengganu), then the following day, Monday (Sunday for the 3 Muslim states), is also a holiday.
Note that for the states of Kedah, Kelantan and Trengganu, weekends means Fridays and Saturdays instead of Saturdays and Sundays for the rests of the states. Also note that if a public holiday falls on a Sunday (Saturday for Kedah, Kelantan and Trengganu), then the following day, Monday (Sunday for the 3 Muslim states), is also a holiday.
Malaysian State & National Holidays 2012
Cuti Umum & Cuti Sekolah 2012
Dates | Occasion | For |
1 January Sunday | New Year | All states except Johor, Kedah, Kelantan, Perlis & Trengganu |
14 January Saturday | Yang di-Pertuan Besar Negeri Sembilan's Birthday | Negeri Sembilan only |
15 January Sunday | Sultan of Kedah's Birthday | Kedah only |
23 January Monday | Chinese New Year | Nationwide |
24 January Tuesday | Chinese New Year (2nd Day) | All states except Kelantan and Trengganu |
1 February Wednesday | Federal Territory Day | Federal Territory of Kuala Lumpur, Labuan & Putrajaya only |
5 February Sunday | Prophet Muhammad's Birthday (Maulidur Rasul) | Nationwide |
7 February Tuesday | Thaipusam | Kuala Lumpur, Putrajaya, Johor, Negeri Sembilan, Perak, Penang & Selangor only |
4 March Sunday | Anniversary of Installation of Sultan of Trengganu | Trengganu only |
6 April Friday | Good Friday | Sabah & Sarawak only |
15 April Sunday | Declaration of Malacca as a Historical City | Malacca only |
19 April Thursday | Sultan of Perak's Birthday | Perak only |
1 May Tuesday | Labour Day | Nationwide |
5 May Saturday | Wesak Day | Nationwide |
7 May Monday | Hari Hol Pahang | Pahang only |
17 May Thursday | Raja Perlis' Birthday | Perlis only |
30 & 31 May Wed & Thu | Harvest Festival Pesta Kaamatan Sabah | Sabah & Labuan only |
1 - 2 June Fri & Sat | Sarawak Harvest Festival Hari Gawai Sarawak | Sarawak only |
2 June Saturday | Malaysian King's Birthday Harijadi Agong | Nationwide |
17 June Sunday | Israk & Mikraj | Kedah, Negeri Sembilan & Perlis only |
7 July Saturday | Georgetown World Heritage City Day | Penang - but not a 'paid holiday' for private sectors employees. |
14 July Saturday | Penang Governor's Birthday | Penang only |
20 July Friday | Sultan of Trengganu's Birthday | Trengganu only |
21 July Saturday | Awal Ramadan Start of Muslim fasting month (bulan Puasa) | Johor, Kedah & Malacca only |
6 August Monday | Nuzul Al-Quran | Kelantan, Pahang, Perak, Perlis, Penang, Selangor & Trengganu only |
19 - 20 Aug Sun & Mon | Hari Raya Puasa * | Nationwide |
31 August Friday | National Independence Day Merdeka | Nationwide |
8 September Saturday | Sarawak Governor's Birthday | Sarawak Only |
16 September Sunday | Malaysia Day | Nationwide |
6 October Saturday | Sabah Governor's Birthday | Sabah Only |
13 October Saturday | Malacca Governor's Birthday | Malacca only |
24 October Wednesday | Sultan of Pahang's Birthday | Pahang only |
26 October Friday | Hari Raya Haji * Hari Raya Qurban | Nationwide |
27 October Saturday | Hari Raya Haji (2nd Day) * Hari Raya Qurban | Kedah, Kelantan, Perlis & Trengganu Only |
11 & 12 November Sat & Sun | Sultan of Kelantan's Birthday | Kelantan only |
13 November Tuesday | Deepavali or Diwali | Nationwide, except for Sarawak |
15 November Thursday | Awal Muharram (Maal Hijrah) | Nationwide |
22 November Thursday | Sultan of Johor's Birthday | Johor only |
11 December Tuesday | Sultan of Selangor's Birthday | Selangor only |
20 December Thursday | Hari Hol Almarhum Sultan Johor | Johor Only |
25 December Tuesday | Christmas | Nationwide |
1st Term Holidays | |
---|---|
10 March - 18 March | Mid-Term Holiday |
26 May - 10 June | Mid-Year Holiday |
2nd Term Holidays | |
18 - 26 August | Mid-Term Holiday |
10 November - 2 January 2013 | Year End Holiday |
First Semester | Second Semester |
---|---|
10 March - 18 March | 1 - 9 September |
26 May - 24 June | 17 November - 2 January 2013 |
Additional Holidays for the school during the 2nd Semester. | 1 - 2 July (Youth Day) |
9 - 10 August (Singapore National Day) | |
5 October (Children's Day) |
Tags: public holiday 2012, malaysia public holiday 2012, airasia, public holiday malaysia 2012, 8 diciembre, ministero economia
No comments:
Post a Comment